A strengthened, balanced ratio of vitamin D₃ and vitamin A promotes bone development and ensures the health of young birds.
We are excited for our work and how it positively impacts clients.
| Multi-vitamins | |||||
| Poultry Species | Broiler | Meat Duck | Layer | Breeder | General |
| Product Name | Broiler Vitamin Premix | Meat Duck Vitamin Premix | Layer Vitamin Premix | Breeder Vitamin Premix | Poultry Vitamin Premix |
| Stage | The entire life cycle | ||||
| Recommended Addition Amount g/t | 250-300 | 250-300 | 250-300 | 500-600 | 250-600 |
| VA 10,000 IU/kg | 3,333 | 2,000 | 3,333 | 2,000 | 1,666 |
| VD3 10,000 IU/kg | 1,120 | 660 | 1,600 | 800 | 667 |
| VE mg/kg | 80,000 | 50,000 | 130,000 | 120,000 | 50,600 |
| VK (MNB) mg/kg | 8,700 | 6,600 | 8,000 | 8,000 | 10,120 |
| B1 mg/kg | 9,700 | / | 14,600 | 8,000 | 4,554 |
| B2 mg/kg | 36,000 | 28,000 | 40,000 | 26,000 | 19,000 |
| B6 mg/kg | 14,400 | 16,000 | 19,200 | 14,000 | 9,200 |
| B12 mg/kg | 60 | 40 | 80 | 80 | 40 |
| Nicotinamide mg/kg | 136,000 | 216,000 | 195,000 | 195,000 | 97,880 |
| Pantothenic Acid mg/kg | 40,000 | 44,000 | 40,000 | 30,000 | 23,740 |
| Folic Acid mg/kg | / | 4,600 | 5,500 | 5,500 | 2,680 |
| Biotin mg/kg | 600 | 660 | 800 | 600 | 350 |
| Multi-minerals | |||||
| Poultry Species | Poultry | ||||
| Product Name | Broiler Poultry Trace Mineral Premix | Layer Poultry Trace Mineral Premix | Breeder Poultry Trace Mineral Premix | ||
| Stage | The entire life cycle | ||||
| Recommended Addition Amount g/t | 1 | 2 | 2 | ||
| Copper mg/kg | 8,990-25,000 | 4,500-12,500 | 4,500-12,500 | ||
| Ferrum mg/kg | / | 18,000-180,00 | 36,000-360,000 | ||
| Zinc mg/kg | 42,900-120,000 | 40,500-120,000 | 36,770-110,300 | ||
| Manganese mg/kg | 52,650-150,000 | 39,600-75,000 | 46,890-75,000 | ||
| Iodine mg/kg | / | 300-900 | 450-1,350 | ||
| Selenium mg/kg | 300 | 150 | 150 | ||
Product Features
1、A strengthened, balanced ratio of vitamin D₃ and vitamin A promotes bone development and ensures the health of young birds.
2、Precise ratios of vitamins A, D, E, and C are formulated according to different laying hen breeds and feed intake, effectively improving egg quality and maintaining the health of breeding birds.
3、Organic iron and organic selenium are added to further help improve eggshell quality.
4、A combination of inorganic and organic trace elements ensures high absorption rates and further optimizes the hatchability of breeding birds.