Higher vitamin levels in the suckling and nursery piglet stages, with a focus on strengthening nutrition during the creep and nursery phases.
We are excited for our work and how it positively impacts clients.
| Multi-vitamins | |||||
| Livestock Breed | Swine | Swine | Swine | Swine | |
| Product Name | Nursery Pig Vitamin Premix | Growing Pig Vitamin Premix | Breeding Pig Vitamin Premix | Livestock & Poultry Vitamin Premix | |
| Stage | Nursery Pig Vitamin Premix | Growing Pig | Breeding Pig | Livestock & Poultry | |
| Recommended Addition Amount g/t | 200-250 | 100-200 | 150-300 | 100-200 | |
| VA 10,000 IU/kg | 4,000 | 2,600 | 4,000 | 2,600 | |
| VD3 10,000 IU/kg | 1,000 | 800 | 1,200 | 1,000 | |
| VE mg/kg | 80,000 | 60,000 | 170,000 | 100,000 | |
| VK (MNB) mg/kg | 10,000 | 6,500 | 10,000 | 16,000 | |
| B1 mg/kg | 10,000 | 7,500 | 10,000 | 10,000 | |
| B2 mg/kg | 25,000 | 20,000 | 24,000 | 32,000 | |
| B6 mg/kg | 12,000 | 7,500 | 10,000 | 20,000 | |
| B12 mg/kg | 120 | 80 | 100 | 100 | |
| Nicotinamide mg/kg | 100,000 | 80,000 | 100,000 | 200,000 | |
| Pantothenic Acid mg/kg | 50,000 | 40,000 | 50,000 | 60,000 | |
| Folic Acid mg/kg | 5,000 | 2,500 | 12,000 | 6,000 | |
| Biotin mg/kg | 500 | 300 | 3,000 | 600 | |
| Multi-minerals | |||||
| Livestock Breed | Swine | Swine | Swine | Swine | |
| Product Name | Nursery Pig Trace Mineral Premix | Piglet Trace Mineral Premix | Growing Pig Trace Mineral Premix | Breeding Pig Trace Mineral Premix | |
| Stage | Nurser Pig | Piglet | Growing Pig | Breeding Pig | |
| Recommended Addition Amount g/t | 2 | 2 | 1 | 2 | |
| Copper mg/kg | 47,500-62,500 | 47,500-62,500 | 15,000-25,000 | 7,500-12,500 | |
| Ferrum mg/kg | 60,000-90,000 | 60,000-720,000 | 110,000-990,000 | 60,000-900,000 | |
| Zinc mg/kg | 38,000-80,000 | 35,000-55,000 | 65,000-80,000 | 35,000-50,000 | |
| Manganese mg/kg | 30,000-75,000 | 25,000-67,500 | 30,000-75,000 | 30,000-75,000 | |
| Iodine mg/kg | 400-1080 | 300-810 | 600-1620 | 500-1080 | |
| Selenium mg/kg | 200 | 200 | 300 | 200 | |
Product Features
1、Higher vitamin levels in the suckling and nursery piglet stages, with a focus on strengthening nutrition during the creep and nursery phases.
2、High levels of vitamins A, D, E, Biotin, and Folic acid are added to effectively ensure sow reproductive performance and maintain the hoof and leg health of breeding pigs.
3、Organic iron and organic selenium are used to improve the coat color and meat quality of finishing pigs.
4、A combination of multiple organic trace elements ensures high absorption rates, meets the trace element requirements of high-performance breeding pigs, and reduces the risk of heavy metal hazards.